Annual Report 2005
| |||||||||||||||
UCM, the leading provider of speciality fused minerals, today announces its interim results for the six months ended 30 June 2005. | |||||||||||||||
|
Financial Highlights | |||||||||||||||
|
First Results Prepared under International Financial Reporting Standards | |||||||||||||||
| |||||||||||||||
|
Key Highlights | |||||||||||||||
| - Continued growth from the Zirconia division with increased market share in standard products and further manufacturing efficiencies in Tennessee | |||||||||||||||
| - Sales of advanced ceramic materials, principally to the automotive sector, showed further growth | |||||||||||||||
| - Downturn in demand for domestic and industrial appliances reduced demand for the Magnesia division's electrical grade product for heating elements | |||||||||||||||
| - Dividend maintained at 2.0p | |||||||||||||||
| - Uncertain outlook for second half of 2005 | |||||||||||||||
