Annual Report 2000-2004
|
Continuing |
Continuing | ||||
| £000 | £000 | |||||
| Turnover | 32,808 | 31,956 | ||||
| Cost of Sales (inc exceptional costs Nil - 2003: £240,000) | (25,264) | (25,141) | ||||
| Gross Profit | 7,544 | 6,815 | ||||
| Distribution Costs | (236) | (247) | ||||
| Administrative Expenses (inc exceptional costs Nil - 2003: £332,000) | (4,746) | (4,856) | ||||
| Operating Profit | 2,562 | 1,712 | ||||
| Interest payable and similar charges | (531) | (471) | ||||
| Profit on ordinary activities before taxation | 2,031 | 1,241 | ||||
| Taxation on ordinary activities | (656) | (379) | ||||
| Profit for the financial year | 1,375 | 862 | ||||
| Dividends paid and proposed | (1,071) | (1,077) | ||||
| Retained Profit/(Loss) for the Financial Year | 304 | (215) | ||||
| Earnings per ordinary share | ||||||
| Basic and diluted | 5.7p | 3.6p | ||||
| Before exceptional items | ||||||
| Basic and diluted | 5.7p | 5.3p | ||||
